About goscan
Methodology
Here's how I built the dataset:
- Search for popular golang repos on github using the API.
- Download the zipball for each repo and scan go.mod files.
- Build a list of the most popular mods.
I scanned 331 popular golang repos that had 10,000+ stars. Scanning their go.mod files, I discovered a grand total of 1,048 mods that were used by 3+ popular repos.
The top table here shows the "most used" golang mods as determined above. The bottom table shows the popular golang repos that were used to assemble this dataset. The home page shows the top 50, click See all for the full lists.
Popular Golang Mods
| Used By Used | Mod | | | Updated | Created |
|---|---|---|---|---|---|
| 210 | A toolkit with common assertions and mocks that plays nicely with the standard library | 25,749 | 374 | 73 days | 2012 |
| 144 | Go package for UUIDs based on RFC 4122 and DCE 1.1: Authentication and Security Services. | 5,983 | 53 | 452 days | 2016 |
| 129 | A Commander for modern Go CLI interactions | 43,094 | 345 | 61 days | 2013 |
| 116 | — | — | — | — | |
| 109 | Prometheus instrumentation library for Go applications | 5,904 | 129 | 8 days | 2013 |
| 108 | — | — | — | — | |
| 106 | — | — | — | — | |
| 89 | Package for comparing Go values in tests | 4,589 | 51 | 24 days | 2017 |
| 86 | Simple error handling primitives | 8,234 | 42 | 1,560 days | 2015 |
| 86 | Drop-in replacement for Go's flag package, implementing POSIX/GNU-style --flags. | 2,699 | 145 | 30 days | 2013 |
| 81 | Package gorilla/websocket is a fast, well-tested and widely used WebSocket implementation for Go. | 24,492 | 68 | 327 days | 2013 |
| 76 | Structured, pluggable logging for Go. | 25,689 | 70 | 4 days | 2013 |
| 74 | Cross-platform filesystem notifications for Go. | 10,537 | 36 | 67 days | 2014 |
| 68 | — | — | — | — | |
| 66 | — | — | — | — | |
| 65 | Color package for Go (golang) | 7,871 | 31 | 8 days | 2014 |
| 60 | AWS SDK for the Go programming language. | 3,445 | 99 | 3 days | 2017 |
| 60 | — | — | — | — | |
| 59 | — | — | — | — | |
| 58 | AWS SDK for the Go programming language. | 3,445 | 99 | 3 days | 2017 |
| 56 | Package gorilla/mux is a powerful HTTP router and URL matcher for building Go web servers with 🦍 | 21,791 | 34 | 543 days | 2012 |
| 56 | — | — | — | — | |
| 52 | Go MySQL Driver is a MySQL driver for Go's (golang) database/sql package | 15,416 | 71 | 241 days | 2012 |
| 51 | The Moby Project - a collaborative project for the container ecosystem to assemble container-based systems | 71,452 | 3,788 | 3 days | 2013 |
| 49 | Go configuration with fangs | 29,956 | 119 | 28 days | 2014 |
| 49 | — | — | — | — | |
| 48 | Go Humans! (formatters for units to human friendly sizes) | 4,796 | 47 | 14 days | 2012 |
| 47 | Optimized Go Compression Packages | 5,390 | 3 | 4 days | 2015 |
| 47 | — | — | — | — | |
| 46 | Go implementation of JSON Web Tokens (JWT). | 8,888 | 35 | 8 days | 2021 |
| 46 | Go PostgreSQL driver for database/sql | 9,787 | 85 | 11 days | 2012 |
| 46 | 887 | 15 | 555 days | 2014 | |
| 45 | — | — | — | — | |
| 43 | Data model artifacts for Prometheus. | 77 | 0 | 13 days | 2013 |
| 43 | Go libraries shared across Prometheus components and libraries. | 291 | 71 | 7 days | 2015 |
| 42 | AWS SDK for the Go programming language. | 3,445 | 99 | 3 days | 2017 |
| 42 | — | — | — | — | |
| 40 | AWS SDK for the Go programming language. | 3,445 | 99 | 3 days | 2017 |
| 40 | DNS library in Go | 8,631 | 2 | 8 days | 2010 |
| 38 | sqlite3 driver for go using database/sql | 8,955 | 212 | 24 days | 2011 |
| 37 | This repository is for active development of the Azure SDK for Go. For consumers of the SDK we recommend visiting our public developer docs at: | 1,794 | 291 | 2 days | 2014 |
| 37 | — | — | — | — | |
| 36 | — | — | — | — | |
| 36 | Go support for Google's protocol buffers | 10,062 | 113 | 553 days | 2014 |
| 35 | This repository is for active development of the Azure SDK for Go. For consumers of the SDK we recommend visiting our public developer docs at: | 1,794 | 291 | 2 days | 2014 |
| 35 | A high-performance 100% compatible drop-in replacement of "encoding/json" | 13,936 | 272 | 623 days | 2016 |
| 35 | Redis Go client | 21,902 | 68 | 3 days | 2012 |
| 33 | Gin is a high-performance HTTP web framework written in Go. It provides a Martini-like API but with significantly better performance—up to 40 times faster—thanks to httprouter. Gin is designed for building REST APIs, web applications, and microservices. | 87,917 | 885 | 13 days | 2014 |
| 33 | A Go (golang) library for parsing and verifying versions and version constraints. | 1,742 | 33 | 6 days | 2014 |
| 33 | Golang LRU cache | 4,959 | 57 | 15 days | 2014 |
Popular Golang Repos
| | Repository | Go LOC | Test LOC | Released |
|---|---|---|---|---|
| 161,874 | 144,748 | 65,124 | 8 days | |
| 120,294 | 2,563,221 | 1,169,625 | 54 days | |
| 104,229 | 28,502 | 954 | 9 days | |
| 87,909 | 17,620 | 12,411 | 142 days | |
| 86,436 | 164,418 | 76,809 | 7 days | |
| 79,662 | 80,930 | 28,770 | 6 days | |
| 77,561 | 23,263 | 3,313 | 85 days | |
| 71,747 | 247,002 | 16,518 | 28 days | |
| 71,453 | 1,163,324 | 127,916 | 7 days | |
| 69,640 | 62,998 | 19,640 | 170 days | |
| 68,787 | 660 | 244 | 12 days | |
| 68,565 | 23,265 | 9,288 | 39 days | |
| 62,568 | 243,194 | 147,582 | 33 days | |
| 61,464 | 161,827 | 105,473 | 26 days | |
| 60,110 | 215,385 | 63,045 | 116 days | |
| 56,593 | 29,630 | 11,858 | 9 days | |
| 55,912 | 94,678 | 56,708 | 8 days | |
| 55,360 | 231,243 | 53,673 | 10 days | |
| 53,579 | 337,652 | 103,525 | 18 days | |
| 53,277 | 9,142 | 2,545 | 317 days | |
| 51,460 | 148,528 | 73,035 | 54 days | |
| 50,786 | 272,456 | 108,112 | 27 days | |
| 49,528 | 115,527 | 1,079 | 23 days | |
| 48,962 | 88,548 | 5,920 | 5 days | |
| 47,610 | 474,642 | 288,292 | 12 days | |
| 47,525 | 43,774 | 7,653 | 8 days | |
| 46,927 | 47,961 | 17,163 | 1,948 days | |
| 43,086 | 12,824 | 7,670 | 67 days | |
| 42,643 | 654,468 | 343,404 | 4 days | |
| 42,611 | :robot: The free, Open Source alternative to OpenAI, Claude and others. Self-hosted and local-first. Drop-in replacement, running on consumer-grade hardware. No GPU required. Runs gguf, transformers, diffusers and many more. Features: Generate Text, MCP, Audio, Video, Images, Voice Cloning, Distributed, P2P and decentralized inference | 294,214 | 255,236 | 17 days |
| 42,357 | 181,953 | 111,723 | 19 days | |
| 39,694 | 1,148,854 | 495,301 | 25 days | |
| 39,679 | 119,404 | 49,306 | 4 days | |
| 39,470 | 33,729 | 21,237 | 99 days | |
| 39,216 | 220,552 | 111,628 | 70 days | |
| 39,113 | 71,290 | 52,807 | 7 days | |
| 39,103 | 10,362 | 2,468 | 145 days | |
| 38,860 | 23,381 | 7,791 | 4 days | |
| 37,903 | 417,628 | 226,851 | 20 days | |
| 36,946 | 31,680 | 9,916 | 19 days | |
| 34,968 | 508,767 | 241,193 | 33 days | |
| 34,923 | 83,594 | 55,838 | 5 days | |
| 34,812 | 82,755 | 21,468 | 5 days | |
| 34,073 | 6,553 | 1,602 | 81 days | |
| 33,855 | 239,564 | 34,086 | 174 days | |
| 33,318 | 8,701 | 948 | 8 days | |
| 33,193 | 126,879 | 190 | 24 days | |
| 33,174 | 103,864 | 22,479 | 25 days | |
| 33,125 | 9,752 | 172 | 417 days | |
| 32,697 | 58,184 | 19,271 | 29 days |